Choose the package that fits your school's size and needs. All packages include full licensing, setup, training, and first-year support.
Select the plan that fits your school's size and requirements
Select only the modules your school needs. You may add modules at any time during the year.
| No. | Module Name | Annual Fee (MWK) Monthly equivalent |
|---|---|---|
| 1 | Student Management Registration, transfers, and student records | 166,000 13,833 / month |
| 2 | Academic Management Classes, subjects, gradebooks, and academic tracking | 166,000 13,833 / month |
| 3 | Timetable Management Automated scheduling for classes and teachers | 78,000 6,500 / month |
| 4 | Attendance Management Student and teacher attendance tracking | 75,000 6,250 / month |
| 5 | Examination and Results Grade entry, transcripts, and result processing | 99,000 8,250 / month |
| 6 | Exam Generation and Printing Auto-generate test papers and examinations | 104,000 8,667 / month |
| 7 | Lesson Plan Management Digital lesson notes and planning tools | 75,000 6,250 / month |
| 8 | Finance and Fee Management Fee structures, receipts, arrears tracking | 166,000 13,833 / month |
| 9 | Expense Tracking School expenditure monitoring and budgeting | 78,000 6,500 / month |
| 10 | Inventory and Asset Tracking Equipment, books, furniture, and supplies | 78,000 6,500 / month |
| 11 | Parent and Teacher Communication SMS, email, and in-app alerts | 83,000 6,917 / month |
| 12 | Reports and Analytics Dashboards, performance charts, and insights | 83,000 6,917 / month |
| 13 | Student Security and Pickup Management New Parents designate approved guardians, receive pickup alerts, bus delay notifications, and check-in/out tracking | 99,000 8,250 / month |
| Total Annual License for All 13 Modules | 581,000 48,417 / month | |
One-time fees based on the number of modules selected. Includes data migration, configuration, and staff training.
| Modules Selected | Setup Fee (MWK) |
|---|---|
| 1 - 3 modules | 160,000 |
| 4 - 6 modules | 180,000 |
| 7 - 9 modules | 210,000 |
| 10 - 13 modules | 250,000 |
This module provides enhanced safety and peace of mind for parents and school administration.
This module significantly reduces parent anxiety and builds trust in your school.
Flexible options to grow with your school's needs.
For a free demo or a custom quote tailored to your school's specific needs.